
Plus variable local logistics, destination and setup surcharges.

| Engine Type | Thunderstroke 116 | 
|---|---|
| Displacement | 1890 cc | 
| Bore x Stroke | 103.2mm x 113mm | 
| Compression Ratio | 11.0:1 | 
| Electronic Fuel Injection System | Closed loop fuel Injection / 54mm bore | 
| Peak Torque RPM | 3000 rpm | 
|---|---|
| Peak Torque | 171 Nm | 
| Primary Drive | Gear Drive Wet Clutch | 
|---|---|
| Clutch | Wet, Multi-Plate, Assist | 
| 1st | 9.403 : 1 | 
|---|---|
| 2nd | 6.411 : 1 | 
| 3rd | 4.763 : 1 | 
| 4th | 3.796 : 1 | 
| 5th | 3.243 : 1 | 
| 6th | 2.789 : 1 | 
| Final Drive | 2.2 : 1 | 
| Suspension: Front - Type/Travel | Telescopic Fork / 119 mm | 
|---|---|
| Suspension: Rear - Type/Travel | Single Shock w/Air adjust / 114mm / 46 mm ride in | 
| Brakes/Front | Dual 300mm floating rotors with 4 Piston Calliper | 
|---|---|
| Brakes/Rear | Single / 300 mm Floating Rotor / 2 Piston Calliper | 
| Tyres/Front | Metzeler Cruisetec 130/80B17 65H | 
| Tyres/Rear | Metzeler Cruisetec 180/60R16 80H | 
| Wheels | Highlight Machined Tour 17" x 3.5" / 16" x 5" | 
| Exhaust | Split dual exhaust w/ cross-over | 
| Wheelbase | 1701 mm | 
|---|---|
| Seat Height | 660 mm | 
| Ground Clearance | 142 mm | 
| Overall Length | 2583 mm | 
| Overall Width | 1080 mm | 
| Overall Height | 1439 mm | 
| Lean Angle | 31° | 
| Rake | 25° | 
| Trail | 133 mm | 
| Fuel Capacity | 20.8 liters | 
| GVWR | 628 kg | 
| Weight (Empty tank / full of fuel) | 362kg / 376 kg | 
| Colour / Graphics | Black Metallic / Titanium Metallic, Bronze Pearl Metallic / Silver Quartz Metallic | 
|---|
| Standard Equipment | Quick Release Windshield; Genuine Leather Seat; Remote-Locking Hard Saddlebags, Highway Bars; Tyre Pressure Monitoring; Light Bar; Selectable Ride Modes, ABS; Cruise Control; Keyless Ignition; Indian® Script Tank Badge; 12v Charging Port | 
|---|---|
| Lights | LED Headlamp/Driving, LED Tail/Brake/Turn Signal | 
| Gauges | Tank-mounted electronic speedometer with odometer; dual tripmeters; digital tachometer; ambient air temperature; fuel range; average fuel economy; battery voltage; gear position display; real-time clock; vehicle trouble code readout; heated grip level (if heated grips installed); low engine oil pressure; and 9 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, and MPH or km/h unit designation; tank-mounted electronic fuel gauge with low fuel LED indicator | 
|---|---|
| Infotainment | N/A | 
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







