Plus variable local logistics, destination and setup surcharges.
Engine Type | Air-cooled Thunderstroke 116 |
---|---|
Displacement | 1890 cc |
Bore x Stroke | 103.2mm x 113mm |
Compression Ratio | 11:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Peak Torque RPM | 3200 rpm |
---|---|
Peak Torque | 162 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate |
1st | 9.403:1 |
---|---|
2nd | 6.411:1 |
3rd | 4.763:1 |
4th | 3.796:1 |
5th | 3.243:1 |
6th | 2.789:1 |
Final Drive | 2.2:1 |
Suspension: Front - Type/Travel | KYB® Inverted Telescopic Fork - 130 mm |
---|---|
Suspension: Rear - Type/Travel | Dual Fox® Piggyback Shocks - 100 mm |
Brakes/Front | Dual Brembo® / 320mm Semi-Floating Rotor / 4 Piston Caliper |
---|---|
Brakes/Rear | Single / 300mm Semi-Floating Rotor / 2 Piston Caliper |
Tires/Front | Pirelli® Night Dragon 130/60B19 61H |
Tires/Rear | Pirelli® Night Dragon 180/65 B16 81H |
Wheels | Sport Cast Black 19" x 3.5" - Sport Cast Black 16" x 5" |
Exhaust | Dual Exhaust w/ Crossover |
Wheelbase | 1640 mm |
---|---|
Seat Height | 686 mm |
Ground Clearance | 149 mm |
Overall Length | 2301 mm |
Overall Width | 842 mm |
Overall Height | 1270 mm |
Lean Angle | 29.5° |
Rake | 28° |
Trail | 111 mm |
Fuel Capacity | 15.1L |
GVWR | 526 kg |
Weight (Empty tank / full of fuel) | 302 kg / 311 kg |
Colour / Graphics | Black Smoke,Sunset Red Smoke,Ghost White Metallic Smoke,Granite Gray |
---|---|
Factory Warranty | 2 Years, Unlimited Kilometers |
Standard Equipment | ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
---|---|
Lights | LED Headlight, LED Tail/Brake/Turn Signals |
Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
---|---|
Infotainment | 4 in Touchscreen powered by RIDE COMMAND. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.