
Plus variable local logistics, destination and setup surcharges.

This model can be converted for drivers having an A2 license.
View all A2 convertible models

This model can be converted for drivers having an A2 license.
View all A2 convertible models
| Engine Type | Liquid Cooled V-Twin (60 degrees) |
|---|---|
| Displacement | 1250 cc |
| Bore x Stroke | 104 mm x 73.6 mm |
| Compression Ratio | 12.5:1 |
| Electronic Fuel Injection System | Closed loop fuel injection / 63 mm bore |
| Horsepower | 94 HP |
|---|---|
| Peak Torque RPM | 6300 rpm |
| Peak Torque | 108 nm |
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate |
| 1st | 10.549:1 |
|---|---|
| 2nd | 7.170:1 |
| 3rd | 5.715:1 |
| 4th | 4.850:1 |
| 5th | 4.286:1 |
| 6th | 3.680:1 |
| Final Drive | 2.276:1 |
| Suspension: Front - Type/Travel | Telescopic Fork / 120 mm |
|---|---|
| Suspension: Rear - Type/Travel | Dual Shocks / 51 mm |
| Brakes/Front | Single / 298 mm Semi-Floating Rotor / 2 Piston Calliper |
|---|---|
| Brakes/Rear | Single / 298 mm Semi-Floating Rotor / 1 Piston Calliper |
| Tyres/Front | Pirelli MT60RS 130/90B16 67H |
| Tyres/Rear | Pirelli MT60RS 150/80B16 77H |
| Wheels | Cast 8-Spoke 16" x 3.5" / Cast 8-Spoke 16" x 3.5" |
| Exhaust | 2 into 1 |
| Wheelbase | 1562 mm |
|---|---|
| Seat Height | 665 mm |
| Ground Clearance | 109 mm |
| Overall Length | 2206 mm |
| Overall Width | 930 mm |
| Overall Height | 1071 mm |
| Lean Angle | 31° |
| Rake | 29.4° |
| Trail | 125.2 mm |
| Fuel Capacity | 13.0 L |
| GVWR | 449 kg |
| Weight (Empty tank / full of fuel) | 237 kg / 246 kg |
| Colour / Graphics | Standard: Black Metallic, Maroon Metallic Smoke Limited +Tech: Black Smoke, Heavy Metal Smoke, Moss Green Smoke |
|---|---|
| Factory Warranty | 2 Years, Unlimited Miles. |
| Standard Equipment | Standard: ABS Limited +Tech: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
|---|---|
| Passenger Accommodations | Solo Seat, Accessory Options Available |
| Lights | LED Headlight, Tail/Brake Light, Turn Signals, License Plate Light and Indicator Lights |
| Gauges | Standard: Analog Speedometer, Digital Tachometer, Odometer, Trip Meter, Engine Temp, Low Fuel Lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
|---|---|
| audio | Standard: N/A Limited +Tech: 4" Display Factory-Installed with GPS Navigation, Bluetooth® Connectivity, Ride Stats, and More |
| Ride Command® | Standard: N/A Limited +Tech: 4" Display Factory-Installed with GPS Navigation, Bluetooth® Connectivity, Ride Stats, and More |
| Ride Command+® | Available via Bluetooth® Tethering with Account Sync and More *May require cellular data. |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







